Description
Product Model | Indoor/Outdoor 04 | Indoor/Outdoor 76 | Indoor/Outdoor 1 | Indoor/Outdoor 1 |
---|---|---|---|---|
Viewing Distance | ≥2.5M | ≥2.9M | ≥3.9M | ≥4.8M |
Pixel Pitch | 2.04mm | 2.76mm | 3.1mm | 4.1mm |
Pixel Density | 147456 dots/㎡ | 112896 dots/㎡ | 65536 dots/㎡ | 43264 dots/㎡ |
Module Size | 250×250mm | 250×250mm | 250×250mm | 250×250mm |
Cabinet Resolution | 192×384 | 168×336 | 128×256 | 104×208 |
Cabinet Specification | 500×1000mm | |||
Brightness (White Balance) | 1200cd/㎡ / 5000cd/㎡ | |||
Cabinet Material | Die-casting Aluminum | |||
Cabinet Weight | 12.5kg | |||
Waterproof Grade | IP43/IP65 | |||
Refresh Frequency | ≥1920-3840Hz | |||
Maximum Power | ≤800W | |||
Average Power | ≤400W |
There are no reviews yet.